Multos International MULTOS Products
| Product Name | IC Name | EPROM size | Latest default AMD | Type Approval Status | Contactless Interface Type
|
|---|
| M2 ML2-80K-65 | SLE66CLX800PEM | 80k | 0097V002 | Derivative | AB (t=CL)+MIFARE#
|
| M2 ML2-80K-64 | SLE66CLX800PEM | 80k | 0097V002 | Derivative | AB (t=CL)+MIFARE#
|
| M1 ML1-12K-5E | SLE66CLX126PEM | 12k | 0096V004 | Assured CAST | AB (t=CL)+MIFARE#
|
| M1 ML1-36K-5F | SLE66CLX360PEM | 36k | 0096V004 | Assured CAST | AB (t=CL)+MIFARE#
|
| M1 ML1-80K-67 | SLE66CLX800PEM | 80k | 0096V004 | Derivative | AB (t=CL)+MIFARE#
|
| M1 MC1-18K-60 | SLE66CX186PE | 18k | 0096V004 | Assured CAST | -
|
| M1 MC1-36K-61 | SLE66CX366PE | 36k | 0096V004 | Assured CAST | -
|
| M1 MC1-36K-68 | SLE66CX366PE | 36k | 0096V004 | Derivative | -
|
| M1 MC1-8K-62 | SLE66CX80PE | 8k | 0096V004 | Assured CAST | -
|
| I4F 2-1-1 | SLE66CLX126PEM | 12k | 0096V001 | Verified | AB (t=CL)+MIFARE#
|
| I4F 2-1-2 | SLE66CLX360PEM | 36k | 0096V001 | Verified | AB (t=CL)+MIFARE#
|
| I4F 2-1-3 | SLE66CX186PE | 18k | 0096V001 | Verified | -
|
| I4F 2-1-4 | SLE66CX366PE | 36k | 0096V001 | Verified | -
|
| I4F 2-1-5 | SLE66CX80PE | 8k | 0096V001 | Verified | -
|
| I4F 1-1-2 | SLE66CLX800PE(M) | 80k | 0083V002 | Derivative | A (t=CL)+MIFARE#
|
| I4F 1-1-2 | SLE66CLX360PE(M) | 36k | 0083V002 | Derivative | A (t=CL)+MIFARE#
|
| I4F 1-1-2 | SLE66CLX800PE(M) | 80k | 0081V002 | Derivative | B (t=CL)#
|
| I4F 1-1-2 | SLE66CLX360PE(M) | 36k | 0081V002 | Derivative | B (t=CL)#
|
| I4F 1-1-2 | SLE66CLX800PE(M) | 80k | 0080V004 | Assured CAST | A (t=CL)+MIFARE
|
| I4F 1-1-2 | SLE66CLX360PE(M) | 36k | 0080V004 | Assured CAST | A (t=CL)+MIFARE
|
| I4F 1-1-2 | SLE66CLX800PE(M) | 80k | 0077V003 | Assured CAST | B (t=CL)
|
| I4F 1-1-2 | SLE66CLX360PE(M) | 36k | 0077V003 | Assured CAST | B (t=CL)
|
| I4F 0-1-1 | SLE66CLX800PE(M) | 80k | 0076V002 | Derivative | A (t=CL)+MIFARE
|
| I4E 0-1-1 | SLE66CX80PE | 8k | 0064V001 | Derivative | -
|
| I4E 0-1-5 | SLE66CX80PE | 8k | 0064V001 | Assured CAST | -
|
| I4E 0-1-1 | SLE66CX162PE | 16k | 0064V001 | Derivative | -
|
| I4E 0-1-1 | SLE66CX162PE | 16k | 0064V001 | Derivative | -
|
| I4E 0-1-1 | SLE66CX162PE | 16k | 0094V002 | Derivative | -
|
| I4E 0-1-5 | SLE66CX162PE | 16k | 0094V002 | Derivative | -
|
| I4E 0-1-3 | SLE66CX360PE | 36k | 0082V001 | Derivative | -
|
| I4E 0-1-2 | SLE66CX360PE | 36k | 0082V001 | Derivative | -
|
| I4E 0-1-3 | SLE66CX360PE | 36k | 0064V001 | Assured CAST | -
|
| I4E 0-1-3 | SLE66CX360PE | 36k | 0094V002 | Derivative | -
|
| I4E 0-1-2 | SLE66CX360PE | 36k | 0064V001 | Assured EAL4+ | -
|
| I4E 0-5-4 | SLE66CX680PE | 68k | 0082V001 | Derivative | -
|
| I4E 0-5-4 | SLE66CX680PE | 68k | 0064V001 | Derivative | -
|
| I4E 0-1-6 | SLE66CX680PE | 68k | 0064V001 | Derivative | -
|
| I4E 0-1-6 | SLE66CX680PE | 68k | 0094V002 | Derivative | -
|
| I4Dc 7-3-0 | SLE66CLX641P | 64k | 0065V001 | Derivative | B (t=CL)
|
| I4Dc 5-1-13 | SLE66CLX32nP | 32k | 0066V003 | Derivative | A (t=CL)
|
| I4Dc 5-1-13 | SLE66CLX32nP | 32k | 0069V003 | Derivative | B (t=CL)
|
| I4Dc 5-1-13 | SLE66CLX64nP | 64k | 0066V003 | Derivative | A (t=CL)
|
| I4Dc 5-1-13 | SLE66CLX64nP | 64k | 0069V003 | Derivative | B (t=CL)
|
| I4D 2-1-9 | SLE66CX322P | 32k | 0050V005 | Derivative | -
|
| I4D 2-1-9 | SLE66CX642P | 64k | 0050V005 | Derivative | -
|
| I4D 1-1-9 | SLE66CX165P | 16k | 0050V005 | Derivative | -
|
| I4D 1-1-9+ | SLE66CX165P | 16k | 0050V005 | Derivative | -
|
| I4D 1-2-9 | SLE66CX165P | 16k | 0050V005 | Derivative | -
|
| I4D 1-1-9 | SLE66CX322P | 32k | 0050V005 | Derivative | -
|
| I4D 1-1-9+ | SLE66CX322P | 32k | 0050V005 | Derivative | -
|
| I4D 0-1-7 | SLE66CX322P | 32k | 0043V004 | Derivative | -
|
| I4C 1-1-1 | SLE66CX322P | 32k | 0029V005 | Assured EAL4+* | -
|
| I4C 3-1-5 | SLE66CX322P | 32k | 0029V001 | Derivative | -
|
| I4C 1-1-11+ | SLE66CX322P | 32k | 0029V005 | Derivative | -
|
| 1Q CR2 | SLE66CX160P | 16k | 0020V003 | Derivative | -
|
| 1Q CR2 | SLE66CX320P | 32k | 0020V003 | Derivative | -
|
| 1Q | SLE66CX160P | 16k | 0020V003 | Verified | -
|
| 1Q | SLE66CX320P | 32k | 0020V003 | Assured E6 | -
|
| 1Q | SLE66CX640P | 64k | 0020V003 | Verified | -
|
| 1P | SLE66CX320P | 32k | 0014V003 | Verified | -
|
| 1N' | SLE66CX160S | 16k | 0010V001 | Assured E6 | -
|
| P4C 4-1-8 | P8RF5016 | 16k | 0031V002 | Verified | A MIFARE
|
* - AMD 0029V002 was the evaluated AMD
# - implements FIPS compliant algorithms
MULTOS International (formerly Keycorp) MULTOS step/one Products
| Product Name | IC Name | EPROM size | Latest default AMD | Type Approval Status | Contactless Interface Type
|
|---|
| ID2 0715 | SLE66C86PE | 8k | 0095V001 | Verified | -
|
| IF1 0615 | SLE66CL80PEM | 8k | 0085V001 | Verified | A (t=CL)+MIFARE
|
| IF1 0611 | SLE66CL80PEM | 8k | 0085V001 | Verified | A (t=CL)+MIFARE
|
| ID1 | SLE66C42P | 4k | E005V002 | Verified | -
|
| ID1 | SLE66C44PE | 4k | E005V002 | Verified | -
|
| ID1 | SLE66C85PE | 8k | E005V002 | Verified | -
|
| IC2 | SLE66C42P | 4k | E002V002 | Verified | -
|
| IB2 | SLE66C42P | 4k | E002V002 | Verified | -
|